menu
PIZZAS | GOURMET PIZZA | MINI PERSONAL PIZZA | PARTY PIZZAS 24 SLICES | CALZONES | HOT SUBS COLD SUBS | CLUB SANDWICHES | DINNERS FROM THE CHARBROILER | CHICKEN DINNERS | PASTA DINNERS SEAFOOD DINNERS | WRAPS | SALADS | BLACK ANGUS BURGERS | SIDE ORDERS | DESSERT | KIDS MENU |
|||
PIZZAS | 10’’ Small |
14’’ Large |
18’’ Family |
Cheese Pizza | 7.15 | 9.95 | 13.45 |
Meat Sauce No Pizza Sauce | 8.40 | 11.40 | 15.40 |
1-Topping | 8.15 | 11.90 | 14.65 |
Combo of Two | 8.65 | 12.65 | 15.40 |
Combo of Three | 9.65 | 13.65 | 16.40 |
Combo of Four | 9.90 | 15.15 | 16.90 |
Extra Cheese | 9.90 | 2.90 | 3.40 |
TOPPINGS Onions / Peppers / Mushrooms / Broccoli / Fresh Tomatoes / Pepperoni / Sausage / Hamburger / Bacon / Canadian Bacon / Ham / Ricotta / Feta / Fresh Garlic / Olives / Eggplant / Meatball / Salami / *Pineapple / *Steak / *Shrimp / *Pastrami *COUNT AS 2 TOPPINGS |
|||
GOURMET PIZZA | 10’’ Small |
14’’ Large |
18’’ Family |
Village Special (Pepperoni, Sausage, Meatball, Hamburger, Mushroom, Onion, Pepper, Bacon & Ham) |
10.50 | 14.50 | 18.75 |
Vegetarian Pizza (Mushroom, Onion, Pepper, Black Olives & Broccoli) |
9.50 | 14.25 | 17.50 |
Mexican Hot Hot (Meat Sauce, Onion, Black Olives, Chicken & Hot Peppers) |
9.50 | 14.25 | 17.50 |
Greek Smile (Fresh Tomatoes, Feta, Greek Oilves and Spinach) |
9.50 | 14.25 | 17.50 |
Hawaiian Dance (Ham & Pineapple) |
9.50 | 14.25 | 17.50 |
Italian Combo (Pepperoni, Genoa, Salami, Eggplant & Onions) |
9.50 | 14.25 | 17.50 |
Meat Lovers (Pepperoni, Hamburger, Sausage, Bacon & Ham) |
9.75 | 14.75 | 17.75 |
Americans Best (Steak, Mushrooms, Onions & Peppers) |
9.75 | 14.75 | 17.75 |
Jack Daniels (Grilled Chicken, Grilled Onions & BBQ Sauce) |
10.00 | 15.50 | 18.50 |
Chicken Broccoli Alfredo Pizza (W/Shrimp, Broccoli & Alfredo Sauce) |
10.50 | 15.50 | 18.50 |
Alfredo Pizza (W/Chicken, Broccoli & Alfredo Sauce) |
10.50 | 15.50 | 18.50 |
Margherita Pizza (W/Tomato, Eggplant & Fresh Garlic) |
10.50 | 15.50 | 18.50 |
Hawaiian BBQ Pizza (W/Chicken, Ham, Pineapple & BBQ Sauce) |
10.50 | 15.50 | 18.50 |
Chicken Bacon Ranch Pizza (W/Chicken, Bacon & Ranch Dressing) |
10.50 | 15.50 | 18.50 |
Linguiça Pizza w/mushrooms, onions & peppers ask for sauce |
10.50 | 15.50 | 18.50 |
Taco Pizza w/ lettuce-fresh tomato, grounded meet sauce, cheese and chips |
10.50 | 15.50 | 18.50 |
Buffalo chicken Pizza sauce and cheese (ask for blue cheese) |
10.50 | 15.50 | 18.50 |
Gluten Free Pizza Add Topping for $1.25 |
10.00 | ||
MINI PERSONAL PIZZA | |||
Cheese | 3.95 | ||
Extra Topping | 1.25 | ||
PARTY PIZZAS 24 SLICES | |||
Cheese | 22.00 | ||
1-Topping | 26.00 | ||
2-Topping | 29.00 | ||
3-Topping | 32.00 | ||
Special | 36.00 | ||
Extra Cheese | 5.00 | ||
CALZONES | Small | Large | |
Cheese | 8.00 | 11.00 | |
1-Topping | 9.00 | 12.00 | |
2-Toppings | 10.00 | 13.00 | |
3-Toppings | 10.50 | 14.25 | |
4-Toppings | 10.75 | 15.00 | |
OUR CALZONES COME WITH MOZZARELLA CHEESE & SAUCE ON THE SIDE ASK FOR RICOTTA CHEESE IF DESIRED | |||
HOT SUBS | Small | Large | |
Meatball Parm | 6.10 | 7.10 | |
Sausage Parm | 6.10 | 7.10 | |
Eggplant Parm | 6.10 | 7.10 | |
Veal Parm | 6.10 | 7.10 | |
Pepperoni Parm | 6.10 | 7.10 | |
Chicken Parm | 6.55 | 7.55 | |
Pastrami | 6.55 | 7.55 | |
Steak w/Cheese | 6.55 | 7.55 | |
Steak Special mushrooms, onions & peppers |
6.85 | 7.85 | |
Steak Tip Sub American Cheese | 7.15 | 8.15 | |
Steak & Cheese & Egg | 6.85 | 7.85 | |
Haddock Sub Lettuce & Tomatoes | 8.25 | ||
Cheeseburger | 6.10 | 7.10 | |
B.L.T. | 6.10 | 7.10 | |
Veggie Sub Grilled mushrooms, onions & peppers |
6.10 | 7.10 | |
Steak Bomb mushrooms, onions, peppers & genoa salami |
7.10 | 8.10 | |
Falafel lettuce, tomatoes, onions & tahini sauce |
7.10 | ||
Gyro | 6.85 | ||
Chicken Gyro | 6.85 | ||
Taco sub w/ meat sauce-lettuce-tomato-crunchy-tortilla chips and side of sour cream one size |
9.00 | ||
Buffalo Sub w/ lettuce-tomato and bc or ranch on side |
7.00 | 8.00 | |
Linguiça w/mushrooms, onions & peppers ask for sauce |
7.00 | 8.00 | |
COLD SUBS | Small | Large | |
Veggie | 6.05 | 7.05 | |
Italian | 6.10 | 7.10 | |
Salami | 6.10 | 7.10 | |
Genoa Salami | 6.10 | 7.10 | |
Ham | 6.10 | 7.10 | |
Tuna | 6.25 | 7.25 | |
Crab Meat | 6.35 | 7.35 | |
Turkey | 6.20 | 7.20 | |
Roast Beef | 6.25 | 7.25 | |
Chicken Salad Salad | 6.35 | 7.35 | |
ALL SUBS AVAILABLE HOT | |||
CLUB SANDWICHES | |||
Turkey Club | 8.20 | ||
Roast Beef Club | 8.70 | ||
Tuna Club | 8.45 | ||
Crab Meat | 8.70 | ||
BLT | 8.45 | ||
Chicken Cutlet | 8.95 | ||
ALL SERVED WITH LETTUCE, TOMATOES & FRENCH FRIES, MAYO AND BACON | |||
DINNERS FROM THE CHARBROILER | |||
SERVED WITH FRENCH FRIES OR RICE PILAF & SALAD | |||
Marinated Steak Tips | 13.55 | ||
Gyro Beef Dinner | 11.10 | ||
Chicken Kabob Dinner | 13.00 | ||
CHICKEN DINNERS | |||
SERVED WITH FRENCH FRIES OR RICE & SALAD | |||
Buffalo Fingers | 10.35 | ||
Chicken Fingers | 10.05 | ||
Chicken Wings | 10.05 | ||
Buffalo Wings | 10.35 | ||
3 pc. Chicken | 10.00 | ||
4 pc. Chicken | 10.25 | ||
Chicken Nugget | 10.25 | ||
PASTA DINNERS | |||
Meat Sauce | 7.05 | ||
Meatballs | 8.25 | ||
Sausage | 8.25 | ||
Mushrooms | 8.25 | ||
Veal Parm | 8.25 | ||
Chicken Parm | 8.25 | ||
Lasagna Homemade | 10.25 | ||
Baked Ziti | 7.00 | ||
Ravioli | 8.40 | ||
Stuffed Shells | 8.40 | ||
Chicken Broccoli Alfredo Sauce | 10.50 | ||
ALL PASTAS SERVED WITH GARLIC BREAD SIDE SALAD $2.25 | |||
SEAFOOD DINNERS | |||
SERVED WITH FRENCH FRIES OR RICE & SALAD | |||
Clams (Fried or Baked) | 14.75 | ||
Sea Scallops (Fried or Baked) | 11.50 | ||
Sea Scallops (Fried or Baked) | 14.75 | ||
Shrimp | 14.50 | ||
Seafood Platter | 22.50 | ||
Haddock, Scallops, Shrimp, Clams & Clam Chowder Everyday | |||
WRAPS | |||
Italian | 7.10 | ||
Tuna | 7.25 | ||
Vegetarian | 7.00 | ||
Chicken Salad | 7.25 | ||
Crab Meat | 7.25 | ||
Turkey | 7.25 | ||
Greek wrap w/ lettuce-tomato-feta-greek dressing |
6.75 | ||
Greek wrap w/ Romaine lettuce-croutons-parm-cheese |
6.75 | ||
Greek wrap w/ Grilled Chicken |
8.00 | ||
Chicken caesar wrap | 8.00 | ||
Grilled Chicken ranch wrap | 7.50 | ||
Grilled Chicken Bacon ranch wrap | 8.00 | ||
Buffalo Chicken wrap | 7.50 | ||
SALADS | |||
Garden or Caesar | 6.00 | ||
Greek | 8.00 | ||
Tuna | 8.10 | ||
Turkey | 8.00 | ||
Roast Beef | 9.50 | ||
Buffalo | 9.50 | ||
Antipasto | 9.25 | ||
Chef Salad | 8.00 | ||
Chicken Salad | 8.50 | ||
Crab Meat Salad | 8.75 | ||
Ham & Turkey | 9.10 | ||
Steak Tip Salad | 9.10 | ||
Grilled Chicken Salad or cesser | 8.20 | ||
CHOICE OF DRESSINGS Ranch-Caesar-Greek-Italian-Bleu Cheese Extra Dressing 0.75 Extra Bread 0.50 SALADS SERVED WITH A PIECE OF SYRIAN BREAD |
|||
BLACK ANGUS BURGERS | |||
Hamburger | 6.25 | ||
Double Burger | 7.75 | ||
Cheeseburger | 7.00 | ||
Double Cheeseburger | 8.00 | ||
Baconburger | 7.50 | ||
Double Baconburger | 8.50 | ||
SIDE ORDERS | |||
French Fries | 3.45 | 4.45 | |
Spicy French Fries | 4.20 | 5.20 | |
Onion Rings | 3.95 | 4.95 | |
Chicken Fingers | 8.45 | 9.45 | |
Buffalo Fingers | 8.45 | 9.45 | |
Chicken Wings | 8.45 | 9.45 | |
Buffalo Wings | 8.45 | 9.45 | |
Mozzarella Sticks | 6.95 | 7.95 | |
Chicken Nuggets | 7.95 | 8.95 | |
Fried Mushrooms | 7.70 | ||
Potato Skins w/Cheese & Bacon (5pc) | 8.40 | ||
Jalapeno Peppers | 8.45 | ||
Broccoli Bites | 8.45 | ||
Pc of Haddock | 8.45 | ||
Large Sea Scallops | 16.35 | ||
Large Shrimp | 16.35 | ||
Large Clams | 16.35 | ||
Rice Pilaf Side Order | 4.45 | ||
Garlic Bread | 3.45 | ||
Garlic Bread w/Cheese | 4.20 | ||
DESSERT | |||
Baklava | |||
KIDS MENU | |||
2 Hot Dogs | 4.00 | ||
Macaroni & Cheese | 4.15 | ||
Chicken Fingers (3 pcs.) Served with french fries |
5.50 | ||
Spaghetti with Sauce | 5.00 | ||
Chicken Nuggets Served with french fries |
5.00 | ||
Filet of Fish Served with french fries |
8.00 | ||
Mini Pizza | 4.10 | ||
Mini Salads | 2.35 | ||
CONSUMER ADVISORY WARNING FOR RAW FOODS
IN COMPLIANCE WITH THE DEPARTMENT OF PUBLIC HEALTH, WE ADVISE THAT EATING RAW OR UNDER COOKED MEAT, POULTRY, OR SEAFOOD POSES A RISK TO YOUR HEALTH PLEASE NOTE: BEFORE PLACING YOUR ORDER, PLEASE INFORM YOUR SERVER IF A PERSON IN YOUR PARTY HAS A FOOD ALLERGY ADD STATE MEALS TAX TO ALL PRICES PRICES, ITEM, & OFFERS ARE SUBJECT TO CHANGE WITHOUT NOTICE |